Super hard stone, superior quality:
~ For implant work, sectioned and master model
~ Good thixotrope quality and very good flow characteristic
~ Can be scanned with several systems
~ Ideal for plastic basing systems
~ Extreme easy processing
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 300 |
hardness after 24 h (MPa; N/mm2) | 320 |
compressive strength after 1 h (MPa; N/mm2) | 70 |
compressive strength after 1 h (psi) | 10,150 |
setting expansion after 2 h (%) | < 0.10 |
working time (min) | 5.0 – 6.0 |
end of setting (min) | approx. 30 |
Super hard stone, superior quality:
~ For implant work, sectioned and master model
~ Good thixotrope quality and very good flow characteristic
~ Can be scanned with several systems
~ Ideal for plastic basing systems
~ Extreme easy processing
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 300 |
hardness after 24 h (MPa; N/mm2) | 320 |
compressive strength after 1 h (MPa; N/mm2) | 70 |
compressive strength after 1 h (psi) | 10,150 |
setting expansion after 2 h (%) | < 0.10 |
working time (min) | 5.0 – 6.0 |
end of setting (min) | approx. 30 |
Super hard stone, superior quality:
~ For implant work, sectioned and master model
~ Good thixotrope quality and very good flow characteristic
~ Can be scanned with several systems
~ Ideal for plastic basing systems
~ Extreme easy processing
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 300 |
hardness after 24 h (MPa; N/mm2) | 320 |
compressive strength after 1 h (MPa; N/mm2) | 70 |
compressive strength after 1 h (psi) | 10,150 |
setting expansion after 2 h (%) | < 0.10 |
working time (min) | 5.0 – 6.0 |
end of setting (min) | approx. 30 |
Super hard stones for especially high demands
~ For implant works, for sectioned, master and static models
~ Good thixotrope quality and very good flow characteristics
~ Can be scanned with several systems
~ Ideal for plastic basing systems
~ Exceptional hardness
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 310 |
hardness after 24 h (MPa; N/mm2) | 340 |
compressive strength after 1 h (MPa; N/mm2) | 64 |
compressive strength after 1 h (psi) | 9,280 |
setting expansion after 2 h (%) | 0.10 |
working time (min) | 6.0 – 7.0 |
end of setting (min) | approx. 30 |
Super hard stones for especially high demands
~ For implant works, for sectioned, master and static models
~ Good thixotrope quality and very good flow characteristics
~ Can be scanned with several systems
~ Ideal for plastic basing systems
~ Exceptional hardness
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 310 |
hardness after 24 h (MPa; N/mm2) | 340 |
compressive strength after 1 h (MPa; N/mm2) | 64 |
compressive strength after 1 h (psi) | 9,280 |
setting expansion after 2 h (%) | 0.10 |
working time (min) | 6.0 – 7.0 |
end of setting (min) | approx. 30 |
Super hard stone
~ Easily readable
~ Colour reduced
~ Non splintering
~ Extreme hardness
~ Created by Andreas Nolte
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 310 |
hardness after 24 h (MPa; N/mm2) | 330 |
compressive strength after 1 h (MPa; N/mm2) | 70 |
compressive strength after 1 h (psi) | 10,150 |
setting expansion after 2 h (%) | 0.08 |
working time (min) | 6.0 – 7.0 |
end of setting (min) | approx. 30 |
Super hard stone
~ Easily readable
~ Colour reduced
~ Non splintering
~ Extreme hardness
~ Created by Andreas Nolte
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 310 |
hardness after 24 h (MPa; N/mm2) | 330 |
compressive strength after 1 h (MPa; N/mm2) | 70 |
compressive strength after 1 h (psi) | 10,150 |
setting expansion after 2 h (%) | 0.08 |
working time (min) | 6.0 – 7.0 |
end of setting (min) | approx. 30 |
Super hard stone
~ For sectioned, master and static models
~ Top price-performance ratio
~ Shortened working time
Technical specification
mixing ratio (powder : distilled water) | 100 : 20 |
hardness after 2 h (MPa; N/mm2) | 270 |
hardness after 24 h (MPa; N/mm2) | 290 |
compressive strength after 1 h (MPa; N/mm2) | 60 |
compressive strength after 1 h (psi) | 8,700 |
setting expansion after 2 h (%) | 0.10 |
working time (min) | 4.5 – 5.5 |
end of setting (min) | approx. 30 |